JAGUAR XK8 & XKR 1997-2002 4.0 MODELS
1ST YEAR 10,000 £175.00 £185.00
2ND YEAR 20,000 £175.00 £185.00
3RD YEAR 30,000 £295.00 £308.00
4TH YEAR 40,000 £175.00 £185.00
5TH YEAR 50,000 £175.00 £185.00
6TH YEAR 60,000 £360.00 £376.00
7TH YEAR 70,000 £175.00 £185.00
8TH YEAR 80,000 £175.00 £185.00
9TH YEAR 90,000 £295.00 £308.00
10TH YEAR 100,000 £175.00 £185.00
All prices include parts,labour & VAT
Site contents copyright © 2009 EAPJ