JAGUAR XJ 2003-2009 MODEL YEAR
1ST YEAR 10,000 £185.00 £185.00 £200.00
2ND YEAR 20,000 £185.00 £185.00 £200.00
3RD YEAR 30,000 £185.00 £185.00 £200.00
4TH YEAR 40,000 £220.00 £220.00 £235.00
5TH YEAR 50,000 £185.00 £185.00 £200.00
6TH YEAR 60,000 £220.00 £220.00 £235.00
7TH YEAR 70,000 £355.00 £185.00 £200.00
8TH YEAR 80,000 £185.00 £185.00 £200.00
9TH YEAR 90,000 £185.00 £185.00 £200.00
10TH YEAR 100,000 £185.00 £445.00 £515.00
All prices include parts,labour & VAT
Site contents copyright © 2009 EAPJ